
Cleburne, TX
Storm and Hail Damage to Cleburne, TX Roofs
After a storm, begin with safety, the visible condition and the date if known. A roof inspection can help separate the roofing problem from the insurance question.
First hours
The first steps after roof damage
Keep people clear of damaged structures, sagging ceilings and water near electrical fixtures. From a safe place, record what you can see and ask about temporary protection if water is entering.
Photographs from the ground and inside the building can help document the condition. Keep the dates and receipts for temporary work. Do not delay necessary protection to photograph an unsafe roof or wait for a perfect record.
Storm damage you can check for from the ground
Missing shingles are one sign; a roof can also have damaged material without an obvious hole. These observations can help explain the concern when you request an inspection.
Shingle position
Lifted, missing or creased shingles, particularly where their position changed after the weather.
One side of the roof
Changes concentrated on one side of the roof. The pattern may help the roofer examine the affected area.
Exposed edges
Damage to ridge caps, rakes or other exposed edges visible from a safe location.
Granule buildup
Coarse black grit piling up where the downspouts empty, well past the light shedding a new covering does on its own.
Metal marks
Dents in the soft metal you can see from the ground: gutter faces, vent hoods, valley metal, the cap on the chimney.
Debris below the roof
Pieces on the ground that belong on the roof, like tabs in the flower bed, ridge cap sections or a length of drip edge.
Our roofer can examine the roof itself. Photographs and measurements may support the claim process, but no single mark decides coverage.
The longer record
Reported hail and wind near Cleburne
These are 96 NOAA hail and thunderstorm-wind reports with recorded start points within 15 miles of central Cleburne, limited to Johnson County. The archive covers 2022 through the available 2026 data. Open a year to see the dates, locations and original records.
2026
15 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| GodleyJohnson County · 7.5 mi from central Cleburne | 3.5-inch hail | Report 1326344 | |
| ParkerJohnson County · 11.8 mi from central Cleburne | 2-inch hail | Report 1326342 | |
| CleburneJohnson County · 1.3 mi from central Cleburne | 2-inch hail | Report 1326341 | |
| Weatherford JctJohnson County · 1.8 mi from central Cleburne | 2.75-inch hail | Report 1326339 | |
| Weatherford JctJohnson County · 2 mi from central Cleburne | 3-inch hail | Report 1326336 | |
| Cleburne Muni ArptJohnson County · 2.1 mi from central Cleburne | 2-inch hail | Report 1326333 | |
| Cleburne Muni ArptJohnson County · 5.4 mi from central Cleburne | 4.5-inch hail | Report 1326330 | |
| Cleburne Muni ArptJohnson County · 5.7 mi from central Cleburne | 3-inch hail | Report 1326327 | |
| GodleyJohnson County · 8.4 mi from central Cleburne | 2.75-inch hail | Report 1326325 | |
| GodleyJohnson County · 11 mi from central Cleburne | 2.75-inch hail | Report 1326324 | |
| GodleyJohnson County · 12.2 mi from central Cleburne | 3-inch hail | Report 1326323 | |
| JoshuaJohnson County · 12.1 mi from central Cleburne | 1-inch hail | Report 1326322 | |
| GodleyJohnson County · 9.2 mi from central Cleburne | 2.75-inch hail | Report 1326321 | |
| Grandview Mcelroy ArJohnson County · 10 mi from central Cleburne | 1-inch hail | Report 1316421 | |
| ParkerJohnson County · 9.6 mi from central Cleburne | 1.5-inch hail | Report 1316420 |
2025
24 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| EganJohnson County · 11.9 mi from central Cleburne | 0.88-inch hail | Report 1296452 | |
| Grandview Mcelroy ArJohnson County · 13 mi from central Cleburne | 70 mph wind (estimated) | Report 1274491 | |
| Joshua ArptJohnson County · 7.2 mi from central Cleburne | 60 mph wind | Report 1274476 | |
| Rio VistaJohnson County · 6.9 mi from central Cleburne | 2-inch hail | Report 1265500 | |
| Rio VistaJohnson County · 6.7 mi from central Cleburne | 1-inch hail | Report 1265499 | |
| Lake Pat CleburneJohnson County · 5.5 mi from central Cleburne | 1-inch hail | Report 1265498 | |
| JoshuaJohnson County · 12.1 mi from central Cleburne | 1-inch hail | Report 1264599 | |
| GodleyJohnson County · 9.6 mi from central Cleburne | 1-inch hail | Report 1264598 | |
| Alvarado Hardgrave AJohnson County · 11.6 mi from central Cleburne | 1.75-inch hail | Report 1262032 | |
| BurlesonJohnson County · 12.9 mi from central Cleburne | 1.75-inch hail | Report 1262015 | |
| EganJohnson County · 11.2 mi from central Cleburne | 1.2-inch hail | Report 1262011 | |
| JoshuaJohnson County · 7.4 mi from central Cleburne | 2.75-inch hail | Report 1262010 | |
| GodleyJohnson County · 11.9 mi from central Cleburne | 1.25-inch hail | Report 1262008 | |
| GodleyJohnson County · 12.2 mi from central Cleburne | 2.5-inch hail | Report 1262005 | |
| Weatherford JctJohnson County · 1.1 mi from central Cleburne | 1.75-inch hail | Report 1243521 | |
| Rio VistaJohnson County · 10.2 mi from central Cleburne | 64 mph wind (estimated) | Report 1243758 | |
| BurlesonJohnson County · 12.9 mi from central Cleburne | 1.25-inch hail | Report 1243586 | |
| GodleyJohnson County · 11.4 mi from central Cleburne | 1-inch hail | Report 1243585 | |
| Grandview Mcelroy ArJohnson County · 11.1 mi from central Cleburne | 1.25-inch hail | Report 1243584 | |
| Lake Pat CleburneJohnson County · 2.7 mi from central Cleburne | 1-inch hail | Report 1243583 | |
| Lake Pat CleburneJohnson County · 2.7 mi from central Cleburne | 1-inch hail | Report 1243582 | |
| Lake Pat CleburneJohnson County · 2.7 mi from central Cleburne | 1-inch hail | Report 1243581 | |
| Lake Pat CleburneJohnson County · 2.5 mi from central Cleburne | 1.25-inch hail | Report 1243580 | |
| RettaJohnson County · 13.4 mi from central Cleburne | 64 mph wind (estimated) | Report 1248086 |
2024
8 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| GrandviewJohnson County · 14.9 mi from central Cleburne | 1-inch hail | Report 1223814 | |
| CleburneJohnson County · 1.3 mi from central Cleburne | 58 mph wind | Report 1205918 | |
| Cleburne Muni ArptJohnson County · 1.3 mi from central Cleburne | 66 mph wind | Report 1187364 | |
| Lake Pat CleburneJohnson County · 10.9 mi from central Cleburne | 3-inch hail | Report 1182628 | |
| Rio VistaJohnson County · 9.5 mi from central Cleburne | 1-inch hail | Report 1177983 | |
| Lake Pat CleburneJohnson County · 3.4 mi from central Cleburne | 3-inch hail | Report 1177982 | |
| BurlesonJohnson County · 12.1 mi from central Cleburne | 1-inch hail | Report 1175735 | |
| CubaJohnson County · 4.4 mi from central Cleburne | 75 mph wind (estimated) | Report 1172500 |
2023
36 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| AlvaradoJohnson County · 12.2 mi from central Cleburne | 70 mph wind (estimated) | Report 1142169 | |
| Cleburne Muni ArptJohnson County · 1.3 mi from central Cleburne | 68 mph wind | Report 1142168 | |
| GodleyJohnson County · 8 mi from central Cleburne | 1.75-inch hail | Report 1105869 | |
| GodleyJohnson County · 9.8 mi from central Cleburne | 1.75-inch hail | Report 1105868 | |
| BurlesonJohnson County · 12.7 mi from central Cleburne | 4-inch hail | Report 1105867 | |
| EganJohnson County · 11.9 mi from central Cleburne | 1-inch hail | Report 1105866 | |
| JoshuaJohnson County · 10.2 mi from central Cleburne | 2.5-inch hail | Report 1105865 | |
| JoshuaJohnson County · 7.4 mi from central Cleburne | 1.5-inch hail | Report 1105864 | |
| EganJohnson County · 8.7 mi from central Cleburne | 1.25-inch hail | Report 1105863 | |
| GodleyJohnson County · 10.1 mi from central Cleburne | 1.75-inch hail | Report 1105838 | |
| GodleyJohnson County · 9.6 mi from central Cleburne | 1.25-inch hail | Report 1105836 | |
| JoshuaJohnson County · 10.7 mi from central Cleburne | 1.5-inch hail | Report 1105808 | |
| JoshuaJohnson County · 8 mi from central Cleburne | 1-inch hail | Report 1105800 | |
| GodleyJohnson County · 9.6 mi from central Cleburne | 1-inch hail | Report 1105741 | |
| CleburneJohnson County · 0.6 mi from central Cleburne | 64 mph wind (estimated) | Report 1101102 | |
| Rio VistaJohnson County · 8.1 mi from central Cleburne | 60 mph wind (estimated) | Report 1100245 | |
| GodleyJohnson County · 9.6 mi from central Cleburne | 64 mph wind (estimated) | Report 1100239 | |
| EganJohnson County · 8.7 mi from central Cleburne | 0.75-inch hail | Report 1097035 | |
| KeeneJohnson County · 5.5 mi from central Cleburne | 1.25-inch hail | Report 1097034 | |
| CleburneJohnson County · 1.3 mi from central Cleburne | 1-inch hail | Report 1097033 | |
| AlvaradoJohnson County · 11.8 mi from central Cleburne | 1-inch hail | Report 1096700 | |
| BonoJohnson County · 6.6 mi from central Cleburne | 1.75-inch hail | Report 1096699 | |
| Grandview Mcelroy ArJohnson County · 10 mi from central Cleburne | 1-inch hail | Report 1096617 | |
| EganJohnson County · 10.8 mi from central Cleburne | 1.75-inch hail | Report 1092084 | |
| Alvarado Hardgrave AJohnson County · 13.9 mi from central Cleburne | 1.75-inch hail | Report 1090493 | |
| CleburneJohnson County · 1.5 mi from central Cleburne | 2-inch hail | Report 1090441 | |
| Cleburne Muni ArptJohnson County · 1.3 mi from central Cleburne | 2-inch hail | Report 1090439 | |
| CleburneJohnson County · 2.3 mi from central Cleburne | 1.75-inch hail | Report 1090438 | |
| Lake Pat CleburneJohnson County · 1.7 mi from central Cleburne | 1.5-inch hail | Report 1090437 | |
| Lake Pat CleburneJohnson County · 2.7 mi from central Cleburne | 70 mph wind (estimated) | Report 1088500 | |
| BurlesonJohnson County · 13.7 mi from central Cleburne | 1-inch hail | Report 1087783 | |
| BurlesonJohnson County · 13.1 mi from central Cleburne | 1.75-inch hail | Report 1087780 | |
| JoshuaJohnson County · 12.1 mi from central Cleburne | 1.5-inch hail | Report 1087779 | |
| JoshuaJohnson County · 12.8 mi from central Cleburne | 1-inch hail | Report 1087772 | |
| JoshuaJohnson County · 12.1 mi from central Cleburne | 0.75-inch hail | Report 1087769 | |
| GodleyJohnson County · 9.8 mi from central Cleburne | 0.75-inch hail | Report 1087768 |
2022
13 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Lake Pat CleburneJohnson County · 4 mi from central Cleburne | 60 mph wind (estimated) | Report 1072255 | |
| BurlesonJohnson County · 13.9 mi from central Cleburne | 60 mph wind (estimated) | Report 1072254 | |
| BurlesonJohnson County · 11.9 mi from central Cleburne | 1-inch hail | Report 1072247 | |
| GodleyJohnson County · 11.4 mi from central Cleburne | 2-inch hail | Report 1072246 | |
| Lake Pat CleburneJohnson County · 5 mi from central Cleburne | 55 mph wind (estimated) | Report 1063931 | |
| GrandviewJohnson County · 13.8 mi from central Cleburne | 55 mph wind (estimated) | Report 1056730 | |
| CubaJohnson County · 2.3 mi from central Cleburne | 55 mph wind (estimated) | Report 1045189 | |
| Rio VistaJohnson County · 9.5 mi from central Cleburne | 1-inch hail | Report 1032326 | |
| Weatherford JctJohnson County · 3.8 mi from central Cleburne | 1-inch hail | Report 1020509 | |
| AlvaradoJohnson County · 11.9 mi from central Cleburne | 63 mph wind (estimated) | Report 1019542 | |
| Joshua ArptJohnson County · 4.5 mi from central Cleburne | 64 mph wind (estimated) | Report 1019541 | |
| BurlesonJohnson County · 12.9 mi from central Cleburne | 1-inch hail | Report 1019094 | |
| JoshuaJohnson County · 12.7 mi from central Cleburne | 1-inch hail | Report 1019091 |
Checked September 7, 2026. Missing-coordinate records are excluded. Locations are reported start points, not storm footprints or proof of damage at any property. Current-year records are incomplete and subject to NOAA revisions.

Document safely and protect what needs protection
The record is useful when it shows the condition and what changed during temporary work. Photograph what can be reached safely and keep receipts.
A tarp or emergency repair does not make the original condition impossible to explain. Let the insurer know what work was necessary and keep the before-and-after information available. Safety and limiting further damage come first.

From roof findings to the work proposed
A roofing scope should connect each affected area to the repair or replacement proposed. It is a description of construction work, separate from an insurer’s coverage decision.
Ask what photographs or measurements the contractor can provide for your purpose. The regional cost guide supplies planning context, not a claim amount.
The work list
Affected areas
Identify the slopes and details involved.
Observations
Describe what has changed or failed without assuming every mark has the same cause.
Measurements
State the quantities that the proposed work uses.
Documentation
Confirm what images or written findings are available for the project.
The scope
Name the work, materials, exclusions and terms for concealed conditions.
A price on this sheet is a range until somebody measures the roof. Workmanship coverage belongs to the roofer and material coverage to the manufacturer, and the estimate names both.
Storm questions in the first two days
Should I get a tarp on a leaking roof?
Ask a qualified professional about temporary protection when water is entering. Stay off a wet or damaged roof. Record what can be photographed safely and keep the receipt for the work.
Do I call the roofer or insurer first?
Address immediate safety and protection, then follow the policy’s notice requirements. You can request a roofing assessment while asking the insurer what documentation it needs. The claim guide explains the steps.
How long do I have to report damage?
Your policy and applicable rules control the notice and claim requirements. Contact the insurer promptly rather than rely on a general time limit from a roofing page. Describe uncertainty about the date honestly.
How do I decide who to hire?
Identify the contracting company, confirm current insurance and applicable registration, and compare the actual scope and agreement. A storm does not remove the need to understand what you are authorizing.

Cleburne Select Roofing
Have the roof assessed after the weather
Tell us the date if known and what you can see from a safe location. A free inspection can help establish the roofing question without requiring you to climb onto the roof.
(817) 774-9404